TABLE - Saturated Properties of PF-5030 - C4F10 3M Data, digtalized by Vic Vacek; February 1999 at CERN | |||||||||||||||
T | Tr | Pvp | Pr | r (L) | r (V) | Vmol (L) | Vmol (V) | U (L) | U (V) | H (L) | D Hvap | H (V) | S (L) | DSvap | S (V) |
[K] | [-] | [bar] | [-] | [kg/m^3] | [kg/m^3] | [L/mol] | [L/mol] | [kJ/mol] | [kJ/mol] | [kJ/mol] | [kJ/mol] | [kJ/mol] | [J/mol K] | [J/mol K] | [J/mol K] |
260.0 | 0.673 | 0.635 | 0.027 | 1646.0 | 7.27 | 0.145 | 32.72 | 13.99 | 35.84 | 14.00 | 23.92 | 37.92 | 61.05 | 91.66 | 152.72 |
262.0 | 0.678 | 0.693 | 0.030 | 1638.5 | 7.90 | 0.145 | 30.12 | 14.48 | 36.17 | 14.49 | 23.76 | 38.26 | 62.93 | 90.38 | 153.31 |
264.0 | 0.683 | 0.756 | 0.033 | 1630.4 | 8.58 | 0.146 | 27.75 | 14.98 | 36.50 | 14.99 | 23.61 | 38.60 | 64.81 | 89.11 | 153.92 |
266.0 | 0.688 | 0.822 | 0.035 | 1623.0 | 9.29 | 0.147 | 25.61 | 15.47 | 36.83 | 15.48 | 23.45 | 38.94 | 66.67 | 87.86 | 154.53 |
268.0 | 0.694 | 0.894 | 0.038 | 1615.1 | 10.06 | 0.147 | 23.67 | 15.96 | 37.16 | 15.98 | 23.30 | 39.28 | 68.52 | 86.62 | 155.14 |
270.0 | 0.699 | 0.970 | 0.042 | 1607.3 | 10.87 | 0.148 | 21.90 | 16.46 | 37.49 | 16.48 | 23.14 | 39.62 | 70.37 | 85.40 | 155.77 |
272.0 | 0.704 | 1.051 | 0.045 | 1599.8 | 11.73 | 0.149 | 20.29 | 16.96 | 37.82 | 16.97 | 22.98 | 39.96 | 72.21 | 84.19 | 156.39 |
274.0 | 0.709 | 1.138 | 0.049 | 1592.0 | 12.64 | 0.150 | 18.82 | 17.46 | 38.16 | 17.48 | 22.82 | 40.30 | 74.04 | 82.99 | 157.03 |
276.0 | 0.714 | 1.229 | 0.053 | 1584.0 | 13.62 | 0.150 | 17.48 | 17.96 | 38.49 | 17.98 | 22.66 | 40.64 | 75.86 | 81.80 | 157.66 |
278.0 | 0.720 | 1.327 | 0.057 | 1576.1 | 14.64 | 0.151 | 16.25 | 18.46 | 38.82 | 18.48 | 22.50 | 40.98 | 77.68 | 80.63 | 158.31 |
280.0 | 0.725 | 1.430 | 0.062 | 1568.0 | 15.73 | 0.152 | 15.13 | 18.97 | 39.16 | 18.99 | 22.33 | 41.32 | 79.48 | 79.47 | 158.95 |
282.0 | 0.730 | 1.539 | 0.066 | 1560.3 | 16.89 | 0.153 | 14.10 | 19.47 | 39.49 | 19.50 | 22.17 | 41.66 | 81.29 | 78.31 | 159.60 |
284.0 | 0.735 | 1.655 | 0.071 | 1552.1 | 18.10 | 0.153 | 13.15 | 19.98 | 39.83 | 20.01 | 22.00 | 42.00 | 83.08 | 77.17 | 160.25 |
286.0 | 0.740 | 1.777 | 0.076 | 1544.2 | 19.39 | 0.154 | 12.27 | 20.49 | 40.16 | 20.52 | 21.83 | 42.34 | 84.87 | 76.04 | 160.91 |
288.0 | 0.745 | 1.906 | 0.082 | 1536.3 | 20.75 | 0.155 | 11.47 | 21.00 | 40.50 | 21.03 | 21.66 | 42.68 | 86.65 | 74.92 | 161.57 |
290.0 | 0.751 | 2.042 | 0.088 | 1528.3 | 22.18 | 0.156 | 10.73 | 21.51 | 40.83 | 21.54 | 21.48 | 43.03 | 88.42 | 73.81 | 162.23 |
292.0 | 0.756 | 2.186 | 0.094 | 1520.2 | 23.70 | 0.157 | 10.05 | 22.03 | 41.17 | 22.06 | 21.31 | 43.37 | 90.18 | 72.70 | 162.89 |
294.0 | 0.761 | 2.337 | 0.101 | 1511.7 | 25.29 | 0.157 | 9.41 | 22.54 | 41.51 | 22.58 | 21.13 | 43.71 | 91.95 | 71.61 | 163.55 |
296.0 | 0.766 | 2.496 | 0.107 | 1503.6 | 26.97 | 0.158 | 8.83 | 23.06 | 41.84 | 23.10 | 20.95 | 44.05 | 93.70 | 70.52 | 164.22 |
298.0 | 0.771 | 2.662 | 0.115 | 1495.3 | 28.73 | 0.159 | 8.28 | 23.58 | 42.18 | 23.62 | 20.77 | 44.39 | 95.45 | 69.44 | 164.89 |
300.0 | 0.776 | 2.837 | 0.122 | 1486.9 | 30.59 | 0.160 | 7.78 | 24.10 | 42.52 | 24.14 | 20.58 | 44.73 | 97.19 | 68.36 | 165.55 |
302.0 | 0.782 | 3.021 | 0.130 | 1478.4 | 32.55 | 0.161 | 7.31 | 24.62 | 42.85 | 24.67 | 20.40 | 45.06 | 98.93 | 67.30 | 166.22 |
304.0 | 0.787 | 3.214 | 0.138 | 1469.9 | 34.61 | 0.162 | 6.88 | 25.14 | 43.19 | 25.20 | 20.21 | 45.40 | 100.66 | 66.23 | 166.89 |
306.0 | 0.792 | 3.416 | 0.147 | 1461.4 | 36.77 | 0.163 | 6.47 | 25.67 | 43.53 | 25.72 | 20.01 | 45.74 | 102.38 | 65.18 | 167.56 |
308.0 | 0.797 | 3.627 | 0.156 | 1452.8 | 39.05 | 0.164 | 6.10 | 26.20 | 43.86 | 26.26 | 19.82 | 46.08 | 104.10 | 64.13 | 168.23 |
310.0 | 0.802 | 3.848 | 0.166 | 1444.0 | 41.44 | 0.165 | 5.74 | 26.73 | 44.20 | 26.79 | 19.62 | 46.41 | 105.82 | 63.08 | 168.90 |
312.0 | 0.808 | 4.078 | 0.176 | 1435.2 | 43.95 | 0.166 | 5.42 | 27.26 | 44.54 | 27.32 | 19.42 | 46.75 | 107.53 | 62.03 | 169.56 |
314.0 | 0.813 | 4.320 | 0.186 | 1426.3 | 46.59 | 0.167 | 5.11 | 27.79 | 44.87 | 27.86 | 19.22 | 47.08 | 109.23 | 60.99 | 170.23 |
316.0 | 0.818 | 4.571 | 0.197 | 1417.3 | 49.36 | 0.168 | 4.82 | 28.33 | 45.21 | 28.40 | 19.01 | 47.41 | 110.94 | 59.95 | 170.89 |
318.0 | 0.823 | 4.834 | 0.208 | 1408.2 | 52.27 | 0.169 | 4.55 | 28.86 | 45.54 | 28.94 | 18.80 | 47.74 | 112.63 | 58.92 | 171.55 |
320.0 | 0.828 | 5.108 | 0.220 | 1399.0 | 55.33 | 0.170 | 4.30 | 29.40 | 45.88 | 29.49 | 18.58 | 48.07 | 114.33 | 57.88 | 172.21 |
324.0 | 0.839 | 5.690 | 0.245 | 1380.3 | 61.91 | 0.172 | 3.84 | 30.49 | 46.54 | 30.59 | 18.14 | 48.73 | 117.70 | 55.82 | 173.52 |
326.0 | 0.844 | 6.000 | 0.258 | 1370.8 | 65.46 | 0.174 | 3.64 | 31.03 | 46.87 | 31.14 | 17.92 | 49.05 | 119.39 | 54.78 | 174.17 |
328.0 | 0.849 | 6.321 | 0.272 | 1361.1 | 69.19 | 0.175 | 3.44 | 31.58 | 47.20 | 31.69 | 17.69 | 49.38 | 121.07 | 53.75 | 174.82 |
330.0 | 0.854 | 6.656 | 0.286 | 1351.3 | 73.11 | 0.176 | 3.26 | 32.13 | 47.53 | 32.25 | 17.45 | 49.70 | 122.74 | 52.71 | 175.46 |
332.0 | 0.859 | 7.004 | 0.301 | 1341.3 | 77.23 | 0.177 | 3.08 | 32.69 | 47.86 | 32.81 | 17.21 | 50.02 | 124.42 | 51.67 | 176.09 |
334.0 | 0.865 | 7.365 | 0.317 | 1331.1 | 81.57 | 0.179 | 2.92 | 33.24 | 48.19 | 33.37 | 16.96 | 50.33 | 126.09 | 50.63 | 176.72 |
336.0 | 0.870 | 7.740 | 0.333 | 1320.8 | 86.14 | 0.180 | 2.76 | 33.80 | 48.51 | 33.94 | 16.71 | 50.65 | 127.76 | 49.58 | 177.35 |
338.0 | 0.875 | 8.130 | 0.350 | 1310.3 | 90.96 | 0.182 | 2.62 | 34.36 | 48.83 | 34.51 | 16.45 | 50.96 | 129.43 | 48.53 | 177.96 |
340.0 | 0.880 | 8.534 | 0.367 | 1299.6 | 96.04 | 0.183 | 2.48 | 34.93 | 49.15 | 35.08 | 16.19 | 51.27 | 131.10 | 47.47 | 178.57 |
342.0 | 0.885 | 8.953 | 0.385 | 1288.6 | 101.40 | 0.185 | 2.35 | 35.49 | 49.47 | 35.66 | 15.91 | 51.57 | 132.77 | 46.40 | 179.17 |
344.0 | 0.890 | 9.388 | 0.404 | 1277.4 | 107.06 | 0.186 | 2.22 | 36.06 | 49.79 | 36.24 | 15.63 | 51.87 | 134.44 | 45.32 | 179.76 |
346.0 | 0.896 | 9.838 | 0.423 | 1265.9 | 113.04 | 0.188 | 2.11 | 36.64 | 50.10 | 36.82 | 15.35 | 52.17 | 136.11 | 44.23 | 180.35 |
348.0 | 0.901 | 10.305 | 0.444 | 1254.1 | 119.39 | 0.190 | 1.99 | 37.22 | 50.41 | 37.41 | 15.05 | 52.46 | 137.78 | 43.13 | 180.92 |
350.0 | 0.906 | 10.789 | 0.464 | 1242.1 | 126.11 | 0.192 | 1.89 | 37.80 | 50.71 | 38.00 | 14.74 | 52.75 | 139.46 | 42.02 | 181.48 |
352.0 | 0.911 | 11.290 | 0.486 | 1229.6 | 133.26 | 0.194 | 1.79 | 38.38 | 51.01 | 38.60 | 14.43 | 53.03 | 141.13 | 40.89 | 182.02 |
354.0 | 0.916 | 11.809 | 0.508 | 1216.8 | 140.87 | 0.196 | 1.69 | 38.97 | 51.31 | 39.20 | 14.10 | 53.30 | 142.81 | 39.74 | 182.55 |
356.0 | 0.921 | 12.346 | 0.531 | 1203.5 | 148.99 | 0.198 | 1.60 | 39.57 | 51.60 | 39.81 | 13.76 | 53.57 | 144.50 | 38.56 | 183.06 |
358.0 | 0.927 | 12.902 | 0.555 | 1189.8 | 157.67 | 0.200 | 1.51 | 40.17 | 51.89 | 40.43 | 13.41 | 53.83 | 146.19 | 37.36 | 183.56 |
360.0 | 0.932 | 13.478 | 0.580 | 1175.4 | 167.00 | 0.202 | 1.43 | 40.78 | 52.16 | 41.05 | 13.04 | 54.09 | 147.89 | 36.13 | 184.03 |
362.0 | 0.937 | 14.073 | 0.606 | 1160.5 | 177.04 | 0.205 | 1.34 | 41.39 | 52.44 | 41.68 | 12.65 | 54.33 | 149.60 | 34.87 | 184.47 |
364.0 | 0.942 | 14.689 | 0.632 | 1144.8 | 187.91 | 0.208 | 1.27 | 42.01 | 52.70 | 42.31 | 12.24 | 54.56 | 151.32 | 33.57 | 184.89 |
366.0 | 0.947 | 15.326 | 0.660 | 1128.3 | 199.72 | 0.211 | 1.19 | 42.64 | 52.95 | 42.96 | 11.81 | 54.77 | 153.06 | 32.22 | 185.28 |
368.0 | 0.953 | 15.986 | 0.688 | 1110.8 | 212.66 | 0.214 | 1.12 | 43.28 | 53.19 | 43.62 | 11.36 | 54.98 | 154.82 | 30.81 | 185.63 |
370.0 | 0.958 | 16.668 | 0.717 | 1092.1 | 226.93 | 0.218 | 1.05 | 43.93 | 53.41 | 44.29 | 10.87 | 55.16 | 156.60 | 29.33 | 185.93 |
372.0 | 0.963 | 17.373 | 0.748 | 1071.9 | 242.82 | 0.222 | 0.98 | 44.59 | 53.62 | 44.97 | 10.35 | 55.32 | 158.41 | 27.77 | 186.17 |
374.0 | 0.968 | 18.103 | 0.779 | 1049.8 | 260.76 | 0.227 | 0.91 | 45.27 | 53.80 | 45.68 | 9.77 | 55.45 | 160.25 | 26.09 | 186.34 |
376.0 | 0.973 | 18.859 | 0.812 | 1025.3 | 281.37 | 0.232 | 0.85 | 45.97 | 53.95 | 46.41 | 9.14 | 55.55 | 162.16 | 24.27 | 186.43 |
378.0 | 0.978 | 19.641 | 0.845 | 997.5 | 305.62 | 0.239 | 0.78 | 46.70 | 54.06 | 47.17 | 8.42 | 55.59 | 164.13 | 22.25 | 186.38 |
380.0 | 0.984 | 20.451 | 0.880 | 964.7 | 335.26 | 0.247 | 0.71 | 47.48 | 54.11 | 47.98 | 7.58 | 55.56 | 166.22 | 19.94 | 186.16 |
382.0 | 0.989 | 21.291 | 0.916 | 923.7 | 373.85 | 0.258 | 0.64 | 48.32 | 54.07 | 48.87 | 6.55 | 55.42 | 168.49 | 17.14 | 185.64 |
384.0 | 0.994 | 22.163 | 0.954 | 866.3 | 431.12 | 0.275 | 0.55 | 49.30 | 53.82 | 49.91 | 5.13 | 55.04 | 171.16 | 13.36 | 184.52 |
386.0 | 0.999 | 23.070 | 0.993 | 742.2 | 539.74 | 0.231 | 0.44 | 50.85 | 52.62 | 51.59 | 2.05 | 53.64 | 175.45 | 5.31 | 180.77 |
386.35 | 1.000 | 23.234 | 1.000 | 633.3 | 633.33 | 0.376 | 0.38 | 52.17 | 52.17 | 53.04 | 0.00 | 53.04 | 179.21 | 0.00 | 179.21 |
REFERENCE: Pure liquid at 200 K | |||||||||||||||
SYMBOLS
AND UNITS: Pvp = v.p. [bar]; r
= density [kg/m^3]; V = molar volume [L/mol]; U = int. energy [kJ/mol];
H = enthalpy [kJ/mol]; S entropy [J/mol .K]; D = latent quantity (difference between sat. L and sat. V) |