TABLE - Saturated Properties of PF-5030 - C3F8 3M Data, digtalized by Vic Vacek; February 1999 at CERN | |||||||||||||||
T | Tr | Pvp | Pr | r (L) | r (V) | Vmol (L) | Vmol (V) | U (L) | U (V) | H (L) | D Hvap | H (V) | S (L) | DSvap | S (V) |
[K] | [-] | [bar] | [-] | [kg/m^3] | [kg/m^3] | [L/mol] | [L/mol] | [kJ/mol] | [kJ/mol] | [kJ/mol] | [kJ/mol] | [kJ/mol] | [J/mol K] | [J/mol K] | [J/mol K] |
180.0 | 0.522 | 0.029 | 0.001 | 1800.9 | 0.36 | 0.104 | 518.38 | 0.00 | 20.89 | 0.00 | 22.38 | 22.38 | 0.00 | 126.52 | 126.52 |
182.0 | 0.527 | 0.034 | 0.001 | 1791.9 | 0.43 | 0.105 | 441.41 | 0.32 | 21.08 | 0.32 | 22.27 | 22.59 | 1.79 | 124.46 | 126.25 |
184.0 | 0.533 | 0.040 | 0.002 | 1784.3 | 0.50 | 0.105 | 377.45 | 0.65 | 21.28 | 0.65 | 22.15 | 22.80 | 3.56 | 122.45 | 126.01 |
186.0 | 0.539 | 0.048 | 0.002 | 1776.2 | 0.58 | 0.106 | 324.05 | 0.97 | 21.47 | 0.97 | 22.04 | 23.01 | 5.31 | 120.50 | 125.81 |
188.0 | 0.545 | 0.056 | 0.002 | 1767.7 | 0.67 | 0.106 | 279.28 | 1.30 | 21.67 | 1.30 | 21.92 | 23.22 | 7.08 | 118.56 | 125.63 |
190.0 | 0.551 | 0.065 | 0.002 | 1760.0 | 0.78 | 0.107 | 241.61 | 1.63 | 21.87 | 1.63 | 21.81 | 23.44 | 8.81 | 116.68 | 125.49 |
192.0 | 0.556 | 0.076 | 0.003 | 1752.0 | 0.90 | 0.107 | 209.76 | 1.96 | 22.07 | 1.96 | 21.69 | 23.65 | 10.54 | 114.83 | 125.37 |
194.0 | 0.562 | 0.088 | 0.003 | 1744.1 | 1.03 | 0.108 | 182.75 | 2.29 | 22.27 | 2.29 | 21.58 | 23.87 | 12.25 | 113.02 | 125.27 |
196.0 | 0.568 | 0.101 | 0.004 | 1735.9 | 1.18 | 0.108 | 159.76 | 2.63 | 22.47 | 2.63 | 21.46 | 24.09 | 13.97 | 111.23 | 125.20 |
198.0 | 0.574 | 0.116 | 0.004 | 1727.6 | 1.34 | 0.109 | 140.11 | 2.96 | 22.67 | 2.96 | 21.34 | 24.31 | 15.68 | 109.47 | 125.15 |
200.0 | 0.580 | 0.134 | 0.005 | 1719.8 | 1.53 | 0.109 | 123.26 | 3.30 | 22.88 | 3.30 | 21.23 | 24.52 | 17.37 | 107.76 | 125.13 |
202.0 | 0.585 | 0.153 | 0.006 | 1711.5 | 1.73 | 0.110 | 108.76 | 3.64 | 23.08 | 3.64 | 21.11 | 24.75 | 19.06 | 106.07 | 125.13 |
204.0 | 0.591 | 0.174 | 0.006 | 1703.8 | 1.95 | 0.110 | 96.25 | 3.98 | 23.29 | 3.98 | 20.99 | 24.97 | 20.72 | 104.42 | 125.15 |
206.0 | 0.597 | 0.198 | 0.007 | 1695.8 | 2.20 | 0.111 | 85.42 | 4.32 | 23.50 | 4.32 | 20.87 | 25.19 | 22.38 | 102.80 | 125.18 |
208.0 | 0.603 | 0.224 | 0.008 | 1687.8 | 2.47 | 0.111 | 76.02 | 4.66 | 23.71 | 4.66 | 20.75 | 25.41 | 24.04 | 101.20 | 125.24 |
210.0 | 0.609 | 0.253 | 0.009 | 1679.8 | 2.77 | 0.112 | 67.82 | 5.00 | 23.92 | 5.01 | 20.63 | 25.64 | 25.68 | 99.63 | 125.32 |
212.0 | 0.614 | 0.285 | 0.011 | 1671.8 | 3.10 | 0.112 | 60.67 | 5.35 | 24.13 | 5.35 | 20.51 | 25.86 | 27.32 | 98.09 | 125.41 |
214.0 | 0.620 | 0.321 | 0.012 | 1663.7 | 3.46 | 0.113 | 54.40 | 5.70 | 24.34 | 5.70 | 20.39 | 26.09 | 28.95 | 96.57 | 125.52 |
216.0 | 0.626 | 0.359 | 0.013 | 1655.7 | 3.85 | 0.114 | 48.89 | 6.04 | 24.56 | 6.05 | 20.27 | 26.31 | 30.57 | 95.08 | 125.64 |
218.0 | 0.632 | 0.402 | 0.015 | 1647.6 | 4.27 | 0.114 | 44.04 | 6.39 | 24.77 | 6.40 | 20.14 | 26.54 | 32.18 | 93.61 | 125.78 |
220.0 | 0.638 | 0.448 | 0.017 | 1639.6 | 4.73 | 0.115 | 39.76 | 6.74 | 24.99 | 6.75 | 20.02 | 26.77 | 33.78 | 92.16 | 125.94 |
222.0 | 0.643 | 0.499 | 0.019 | 1631.7 | 5.23 | 0.115 | 35.98 | 7.09 | 25.20 | 7.10 | 19.90 | 27.00 | 35.37 | 90.74 | 126.11 |
224.0 | 0.649 | 0.554 | 0.021 | 1623.6 | 5.76 | 0.116 | 32.62 | 7.45 | 25.42 | 7.45 | 19.77 | 27.22 | 36.95 | 89.34 | 126.29 |
226.0 | 0.655 | 0.614 | 0.023 | 1615.5 | 6.35 | 0.116 | 29.63 | 7.80 | 25.64 | 7.81 | 19.64 | 27.45 | 38.53 | 87.96 | 126.49 |
228.0 | 0.661 | 0.678 | 0.025 | 1607.6 | 6.97 | 0.117 | 26.97 | 8.16 | 25.85 | 8.16 | 19.52 | 27.68 | 40.09 | 86.60 | 126.69 |
230.0 | 0.667 | 0.748 | 0.028 | 1599.5 | 7.65 | 0.118 | 24.59 | 8.51 | 26.07 | 8.52 | 19.39 | 27.91 | 41.65 | 85.26 | 126.91 |
232.0 | 0.672 | 0.824 | 0.031 | 1591.3 | 8.37 | 0.118 | 22.46 | 8.87 | 26.29 | 8.88 | 19.26 | 28.14 | 43.21 | 83.93 | 127.14 |
234.0 | 0.678 | 0.906 | 0.034 | 1583.3 | 9.15 | 0.119 | 20.55 | 9.23 | 26.51 | 9.24 | 19.13 | 28.37 | 44.75 | 82.63 | 127.38 |
236.0 | 0.684 | 0.993 | 0.037 | 1575.0 | 9.98 | 0.119 | 18.84 | 9.59 | 26.73 | 9.60 | 19.00 | 28.60 | 46.29 | 81.34 | 127.63 |
238.0 | 0.690 | 1.088 | 0.041 | 1566.9 | 10.87 | 0.120 | 17.29 | 9.96 | 26.95 | 9.97 | 18.86 | 28.83 | 47.82 | 80.07 | 127.88 |
240.0 | 0.696 | 1.189 | 0.044 | 1558.7 | 11.82 | 0.121 | 15.90 | 10.32 | 27.17 | 10.33 | 18.73 | 29.06 | 49.33 | 78.82 | 128.15 |
242.0 | 0.701 | 1.297 | 0.048 | 1550.5 | 12.84 | 0.121 | 14.64 | 10.68 | 27.39 | 10.70 | 18.59 | 29.29 | 50.85 | 77.58 | 128.43 |
244.0 | 0.707 | 1.413 | 0.053 | 1542.3 | 13.92 | 0.122 | 13.50 | 11.05 | 27.62 | 11.07 | 18.46 | 29.52 | 52.36 | 76.35 | 128.71 |
246.0 | 0.713 | 1.536 | 0.057 | 1533.9 | 15.08 | 0.123 | 12.47 | 11.42 | 27.84 | 11.44 | 18.32 | 29.75 | 53.86 | 75.14 | 129.00 |
248.0 | 0.719 | 1.668 | 0.062 | 1525.6 | 16.31 | 0.123 | 11.53 | 11.79 | 28.06 | 11.81 | 18.18 | 29.98 | 55.35 | 73.94 | 129.30 |
250.0 | 0.725 | 1.808 | 0.067 | 1517.3 | 17.61 | 0.124 | 10.68 | 12.16 | 28.28 | 12.18 | 18.04 | 30.21 | 56.84 | 72.76 | 129.60 |
252.0 | 0.730 | 1.957 | 0.073 | 1508.8 | 19.00 | 0.125 | 9.90 | 12.53 | 28.51 | 12.55 | 17.89 | 30.44 | 58.32 | 71.59 | 129.91 |
254.0 | 0.736 | 2.115 | 0.079 | 1500.4 | 20.47 | 0.125 | 9.19 | 12.90 | 28.73 | 12.93 | 17.75 | 30.67 | 59.79 | 70.43 | 130.22 |
256.0 | 0.742 | 2.283 | 0.085 | 1491.9 | 22.03 | 0.126 | 8.54 | 13.28 | 28.95 | 13.30 | 17.60 | 30.90 | 61.26 | 69.28 | 130.54 |
258.0 | 0.748 | 2.461 | 0.092 | 1483.4 | 23.68 | 0.127 | 7.94 | 13.65 | 29.18 | 13.68 | 17.45 | 31.13 | 62.73 | 68.14 | 130.86 |
260.0 | 0.754 | 2.649 | 0.099 | 1474.7 | 25.43 | 0.127 | 7.39 | 14.03 | 29.40 | 14.06 | 17.30 | 31.36 | 64.18 | 67.01 | 131.19 |
262.0 | 0.759 | 2.848 | 0.106 | 1466.0 | 27.28 | 0.128 | 6.89 | 14.41 | 29.62 | 14.44 | 17.14 | 31.59 | 65.64 | 65.89 | 131.52 |
264.0 | 0.765 | 3.058 | 0.114 | 1457.3 | 29.23 | 0.129 | 6.43 | 14.79 | 29.85 | 14.83 | 16.99 | 31.81 | 67.08 | 64.78 | 131.86 |
266.0 | 0.771 | 3.279 | 0.122 | 1448.5 | 31.30 | 0.130 | 6.01 | 15.17 | 30.07 | 15.21 | 16.83 | 32.04 | 68.52 | 63.67 | 132.20 |
268.0 | 0.777 | 3.512 | 0.131 | 1439.6 | 33.48 | 0.131 | 5.62 | 15.55 | 30.29 | 15.60 | 16.67 | 32.26 | 69.96 | 62.58 | 132.54 |
270.0 | 0.782 | 3.758 | 0.140 | 1430.7 | 35.78 | 0.131 | 5.25 | 15.94 | 30.51 | 15.99 | 16.50 | 32.49 | 71.39 | 61.49 | 132.88 |
272.0 | 0.788 | 4.016 | 0.150 | 1421.6 | 38.22 | 0.132 | 4.92 | 16.32 | 30.74 | 16.38 | 16.34 | 32.71 | 72.82 | 60.41 | 133.23 |
274.0 | 0.794 | 4.288 | 0.160 | 1412.4 | 40.78 | 0.133 | 4.61 | 16.71 | 30.96 | 16.77 | 16.17 | 32.93 | 74.24 | 59.33 | 133.57 |
276.0 | 0.800 | 4.572 | 0.171 | 1403.2 | 43.49 | 0.134 | 4.32 | 17.10 | 31.18 | 17.16 | 15.99 | 33.16 | 75.66 | 58.26 | 133.92 |
278.0 | 0.806 | 4.871 | 0.182 | 1393.9 | 46.34 | 0.135 | 4.06 | 17.49 | 31.40 | 17.56 | 15.82 | 33.38 | 77.08 | 57.19 | 134.27 |
280.0 | 0.811 | 5.184 | 0.193 | 1384.5 | 49.35 | 0.136 | 3.81 | 17.88 | 31.62 | 17.95 | 15.64 | 33.59 | 78.49 | 56.13 | 134.61 |
282.0 | 0.817 | 5.512 | 0.206 | 1374.9 | 52.52 | 0.137 | 3.58 | 18.28 | 31.84 | 18.35 | 15.46 | 33.81 | 79.89 | 55.07 | 134.96 |
284.0 | 0.823 | 5.856 | 0.218 | 1365.2 | 55.86 | 0.138 | 3.37 | 18.68 | 32.06 | 18.76 | 15.27 | 34.03 | 81.30 | 54.01 | 135.31 |
286.0 | 0.829 | 6.215 | 0.232 | 1355.4 | 59.39 | 0.139 | 3.17 | 19.07 | 32.27 | 19.16 | 15.08 | 34.24 | 82.70 | 52.95 | 135.65 |
288.0 | 0.835 | 6.590 | 0.246 | 1345.5 | 63.11 | 0.140 | 2.98 | 19.47 | 32.49 | 19.57 | 14.89 | 34.45 | 84.10 | 51.90 | 135.99 |
290.0 | 0.840 | 6.982 | 0.261 | 1335.4 | 67.03 | 0.141 | 2.81 | 19.88 | 32.70 | 19.97 | 14.69 | 34.66 | 85.49 | 50.84 | 136.33 |
292.0 | 0.846 | 7.391 | 0.276 | 1325.1 | 71.16 | 0.142 | 2.64 | 20.28 | 32.92 | 20.39 | 14.48 | 34.87 | 86.89 | 49.78 | 136.67 |
294.0 | 0.852 | 7.818 | 0.292 | 1314.7 | 75.52 | 0.143 | 2.49 | 20.69 | 33.13 | 20.80 | 14.28 | 35.08 | 88.28 | 48.72 | 137.00 |
296.0 | 0.858 | 8.263 | 0.308 | 1304.0 | 80.13 | 0.144 | 2.35 | 21.10 | 33.34 | 21.22 | 14.06 | 35.28 | 89.67 | 47.66 | 137.33 |
298.0 | 0.864 | 8.727 | 0.326 | 1293.2 | 85.00 | 0.145 | 2.21 | 21.51 | 33.55 | 21.64 | 13.84 | 35.48 | 91.06 | 46.59 | 137.66 |
300.0 | 0.869 | 9.210 | 0.344 | 1282.1 | 90.14 | 0.147 | 2.09 | 21.92 | 33.76 | 22.06 | 13.62 | 35.68 | 92.45 | 45.52 | 137.98 |
302.0 | 0.875 | 9.713 | 0.362 | 1270.8 | 95.58 | 0.148 | 1.97 | 22.34 | 33.96 | 22.48 | 13.39 | 35.87 | 93.84 | 44.44 | 138.29 |
304.0 | 0.881 | 10.236 | 0.382 | 1259.3 | 101.34 | 0.149 | 1.86 | 22.76 | 34.16 | 22.91 | 13.15 | 36.06 | 95.23 | 43.36 | 138.59 |
306.0 | 0.887 | 10.781 | 0.402 | 1247.4 | 107.46 | 0.151 | 1.75 | 23.18 | 34.36 | 23.34 | 12.90 | 36.25 | 96.63 | 42.26 | 138.89 |
308.0 | 0.893 | 11.347 | 0.423 | 1235.2 | 113.94 | 0.152 | 1.65 | 23.61 | 34.56 | 23.78 | 12.65 | 36.43 | 98.02 | 41.15 | 139.18 |
310.0 | 0.898 | 11.935 | 0.445 | 1222.7 | 120.84 | 0.154 | 1.56 | 24.04 | 34.75 | 24.22 | 12.39 | 36.61 | 99.42 | 40.03 | 139.45 |
312.0 | 0.904 | 12.546 | 0.468 | 1209.8 | 128.18 | 0.155 | 1.47 | 24.47 | 34.94 | 24.66 | 12.11 | 36.78 | 100.82 | 38.90 | 139.71 |
314.0 | 0.910 | 13.181 | 0.492 | 1196.5 | 136.02 | 0.157 | 1.38 | 24.91 | 35.12 | 25.11 | 11.83 | 36.95 | 102.22 | 37.70 | 139.96 |
316.0 | 0.916 | 13.841 | 0.516 | 1182.6 | 144.41 | 0.159 | 1.30 | 25.35 | 35.30 | 25.57 | 11.54 | 37.11 | 103.63 | 36.56 | 140.20 |
318.0 | 0.922 | 14.525 | 0.542 | 1168.3 | 153.41 | 0.161 | 1.23 | 25.79 | 35.48 | 26.03 | 11.23 | 37.26 | 105.05 | 35.36 | 140.41 |
320.0 | 0.927 | 15.236 | 0.568 | 1153.3 | 163.09 | 0.163 | 1.15 | 26.25 | 35.65 | 26.49 | 10.91 | 37.40 | 106.48 | 34.12 | 140.60 |
322.0 | 0.933 | 15.973 | 0.596 | 1137.6 | 173.56 | 0.165 | 1.08 | 26.70 | 35.81 | 26.97 | 10.57 | 37.54 | 107.92 | 32.85 | 140.77 |
324.0 | 0.939 | 16.739 | 0.625 | 1121.0 | 184.92 | 0.168 | 1.02 | 27.17 | 35.96 | 27.45 | 10.21 | 37.66 | 109.37 | 31.54 | 140.92 |
326.0 | 0.945 | 17.533 | 0.654 | 1103.5 | 197.34 | 0.170 | 0.95 | 27.64 | 36.10 | 27.94 | 9.83 | 37.77 | 110.84 | 30.18 | 141.02 |
328.0 | 0.951 | 18.357 | 0.685 | 1084.8 | 210.99 | 0.173 | 0.89 | 28.12 | 36.23 | 28.44 | 9.43 | 37.87 | 112.34 | 28.76 | 141.09 |
330.0 | 0.956 | 19.211 | 0.717 | 1064.7 | 226.14 | 0.177 | 0.83 | 28.62 | 36.35 | 28.96 | 8.99 | 37.95 | 113.86 | 27.26 | 141.11 |
332.0 | 0.962 | 20.098 | 0.750 | 1042.8 | 243.14 | 0.180 | 0.77 | 29.12 | 36.45 | 29.49 | 8.52 | 38.00 | 115.41 | 25.66 | 141.07 |
334.0 | 0.968 | 21.019 | 0.784 | 1018.6 | 262.53 | 0.185 | 0.72 | 29.65 | 36.52 | 30.03 | 7.99 | 38.03 | 117.01 | 23.94 | 140.95 |
336.0 | 0.974 | 21.974 | 0.820 | 991.3 | 285.10 | 0.190 | 0.66 | 30.19 | 36.57 | 30.61 | 7.41 | 38.02 | 118.68 | 22.05 | 140.73 |
338.0 | 0.980 | 22.967 | 0.857 | 959.5 | 312.23 | 0.196 | 0.60 | 30.77 | 36.57 | 31.22 | 6.73 | 37.95 | 120.45 | 19.91 | 140.36 |
340.0 | 0.985 | 23.998 | 0.895 | 920.7 | 346.54 | 0.204 | 0.54 | 31.40 | 36.51 | 31.89 | 5.91 | 37.81 | 122.37 | 17.39 | 139.76 |
342.0 | 0.991 | 25.071 | 0.935 | 868.8 | 394.26 | 0.216 | 0.48 | 32.13 | 36.31 | 32.67 | 4.84 | 37.51 | 124.58 | 14.15 | 138.73 |
344.0 | 0.997 | 26.191 | 0.977 | 780.7 | 481.76 | 0.241 | 0.39 | 33.11 | 35.76 | 33.74 | 3.05 | 36.78 | 127.62 | 8.85 | 136.48 |
345.1 | 1.000 | 26.801 | 1.000 | 627.3 | 627.26 | 0.300 | 0.30 | 34.69 | 34.69 | 35.49 | 0.00 | 35.49 | 132.66 | 0.00 | 132.66 |
SYMBOLS AND UNITS: Pvp
= v.p. [bar]; r =
density [kg/m^3]; V = molar volume [L/mol]; U = int. energy [kJ/mol]; H
= enthalpy [kJ/mol];
S entropy [J/mol .K]; D = latent quantity (difference between sat. L and sat. V) |