FLOWS of C3F8 | Temp | Pressure | Density | ||||||||||||||||
[C] | [bara] | [kg/m3] | |||||||||||||||||
quality DLT x = | 0.7 | 7.8936 | 18 | 1.00 | 7.9 | ||||||||||||||
Latent heat@ | 98600 | Density | 18 | 1.50 | 12.1 | ||||||||||||||
Vap_Dens | 22.12 | P_Comp_IN | 1 | 7.89 | 18 | 2.00 | 16.3 | ||||||||||||
Evap_Pressa | 2.29 | T_Comp_IN | 18 | 18 | 2.30 | 18.9 | |||||||||||||
Structures | Power to cool down | Power to cool down | Mass FLOWS in structure [evaporator] | Vol. FLOWS after structures | Vol. FLOWS after structures | Vol. FLOWS inlet od Compressor | Vol. FLOWS inlet of Compressor | SUM Check | SCT + Pixel Power | ||||||||||
Coeff | [W] | [kW] | [kg/s] | [m3/s] | [m3/h] | [m3/s] | [m3/h] | [kW] | |||||||||||
1 | SCT | 40880.00 | 41 | 0.592 | 0.02678 | 96.39 | 0.07503 | 270.12 | 270.12 | ||||||||||
Barrels | 21120.00 | 21 | 0.306 | 0.01383 | 49.80 | 0.03877 | 139.6 | 139.56 | |||||||||||
END_1 | 9880.00 | 10 | 0.143 | 0.00647 | 23.30 | 0.01813 | 65.3 | 65.28 | |||||||||||
Inside thermal enclosure | END_2 | 9880.00 | 10 | 0.143 | 0.00647 | 23.30 | 0.01813 | 65.3 | 65.28 | ||||||||||
58.64 | |||||||||||||||||||
PIXELS | 17764.00 | 18 | 0.257 | 0.01164 | 41.89 | 0.03261 | 117.4 | 117.38 | |||||||||||
Barrels | 12220.00 | 12 | 0.177 | 0.00800 | 28.81 | 0.02243 | 80.7 | 80.75 | |||||||||||
BOTH_ENDS | 5544.00 | 6 | 0.080 | 0.00363 | 13.07 | 0.01018 | 36.6 | 36.63 | |||||||||||
SCT | 50880.00 | 51 | 0.737 | 0.03333 | 119.97 | 0.09339 | 336.2 | 336.20 | |||||||||||
Barrels | 24453.33 | 24 | 0.354 | 0.01602 | 57.66 | 0.04488 | 161.6 | 161.58 | |||||||||||
Inside thermal enclosure + ADDs | END_1 | 13213.33 | 13 | 0.191 | 0.00865 | 31.16 | 0.02425 | 87.3 | 87.31 | ||||||||||
END_2 | 13213.33 | 13 | 0.191 | 0.00865 | 31.16 | 0.02425 | 87.3 | 87.31 | |||||||||||
Adds | |||||||||||||||||||
10000 | 81.64 | ||||||||||||||||||
Distribution | 3333 | ||||||||||||||||||
0.33 | PIXELS | 30764.00 | 31 | 0.446 | 0.02015 | 72.54 | 0.05647 | 203.3 | 203.28 | ||||||||||
Barrels | 18720.00 | 19 | 0.271 | 0.01226 | 44.14 | 0.03436 | 123.7 | 123.70 | |||||||||||
BOTH_ENDS | 12044.00 | 12 | 0.175 | 0.00789 | 28.40 | 0.02211 | 79.6 | 79.58 | |||||||||||
Adds |
|
||||||||||||||||||
Distribution | 13000 | ||||||||||||||||||
0.50 | 6500 | ||||||||||||||||||