Table 01 - Properties of SYLTHERM XLT1

1-Trademark of Dow Corning Corporation


SYLTHERM XLT heat transfer fluid is a specially formulated, high performance silicone polymer designed for use as a low temperature, liquid phase heat transfer medium. It offers out-standing low temperature heat transfer and pumpability, plus excellent thermal stability. SYLTHERM XLT fluid has essentially no odor, is low in acute oral toxicity, and is not listed as reportable under SARA Title III, Section 313.
Recommended use temperature range: -73°C to 260°C
Appearance: Crystal Clear Liquid

Typical Properties of SYLTHERM XLT Fluid:
 
Dynamic Viscosity @25°C 1.4 X 10-3 [Pa.s]
Flash Point, Closed Cup, Typical 47 [°C]
Flash Point, Open Cup, Typical 54 [°C]
Autoignition Point, ASTM D-2155 350 [°C]
Acid Number, Typical 0.01
Freeze Point -111 [°C]
Density @25°C 851 [kg/m3]
Heat of Combustion 32822 [kJ/kg]
Average Molecular Weight 317
 
Saturation Properties of SYLTHERM XLT Fluid:
 
Temperature  
[°C]
Density 
[kg/m3]
Specific Heat  
[J/kg.K]
Thermal Conductivity [W/m.K] Dynamic Viscosity  
[X10-3 Pa.s]
Vapor Pressure 
[bar]
-73.3 925.2 1411 0.129 12.6 0.0
-62.2 915.8 1440 0.127 8.8 0.0
-51.1 906.3 1470 0.125 6.4 0.0
-40 896.9 1495 0.123 4.8 0.0
-28.9 887.3 1524 0.121 3.7 0.0
-17.8 877.8 1553 0.119 2.9 0.0
-6.7 868.2 1583 0.116 2.3 0.0
4.4 858.6 1612 0.114 1.9 0.0
15.6 848.8 1637 0.112 1.6 0.0
26.7 838.9 1666 0.109 1.3 0.0
37.8 828.95 1696 0.107 1.1 0.0069
48.9 818.7 1725 0.104 1.0 0.0069
60 808.3 1754 0.102 0.86 0.0138
71.1 797.7 1784 0.099 0.75 0.0276
82.2 786.6 1809 0.097 0.67 0.0483
93.3 775.8 1838 0.094 0.60 0.0827
104.4 764.4 1867 0.091 0.54 0.1241
115.6 752.7 1897 0.089 0.49 0.1862
126.7 740.7 1926 0.086 0.44 0.2689
137.8 728.35 1951 0.083 0.40 0.3792
148.9 715.7 1980 0.0805 0.37 0.5171
160 702.6 2010 0.078 0.34 0.7033
171.1 689.1 2039 0.075 0.32 0.9308
182.2 675.2 2068 0.072 0.29 1.2066
193.3 660.8 2093 0.069 0.28 1.5444
204.4 645.9 2123 0.066 0.26 1.9512
215.6 630.6 2152 0.063 0.24 2.4338
226.7 614.8 2181 0.060 0.23 2.9923
237.8 598.3 2211 0.057 0.22 3.640
248.9 581.3 2240 0.054 0.20 4.385
260 563.8 2265 0.051 0.19 5.233
271.1 545.6 2294 0.048 0.18 6.191
282.2 526.8 2324 0.045 0.17 7.260
  CERN/P.BONNEAU/08/10/1997