C6F14

Generated by Vic Vacek, CERN, March 1999 via modified NIST Package

t r  n n m  m  Cp k Prandtl b  s  FOM
C kg m-3  cSt m2 s-1  kg m-1 s-1  cPoise J kg-1 C-1  W m-1 C-1    C-1  N m-1   
-30 1818.30 0.9354 9.35E-07 1.701E-03 1.70078 967.38 0 25.99 0 15.40 15507.96
-25 1805.25 0.8441 8.44E-07 1.524E-03 1.52384 975.15 0.062750 23.68 0.001446 14.93 16078.68
-20 1792.20 0.7660 7.66E-07 1.373E-03 1.37287 982.92 0.062200 21.69 0.001456 14.48 16631.77
-15 1779.15 0.6986 6.99E-07 1.243E-03 1.24296 990.69 0.061650 19.97 0.001467 14.02 17168.11
-10 1766.10 0.6400 6.40E-07 1.130E-03 1.13034 998.46 0.061100 18.47 0.001478 13.56 17688.26
-5 1753.05 0.5888 5.89E-07 1.032E-03 1.03212 1006.23 0.060550 17.15 0.001489 13.11 18192.44
0 1740.00 0.5437 5.44E-07 9.460E-04 0.94598 1014.00 0.060000 15.99 0.001500 12.67 18680.68
5 1726.95 0.5038 5.04E-07 8.701E-04 0.87008 1021.77 0.059450 14.95 0.001511 12.22 19152.80
10 1713.90 0.4685 4.68E-07 8.029E-04 0.80293 1029.54 0.058900 14.03 0.001523 11.78 19608.49
15 1700.85 0.4370 4.37E-07 7.433E-04 0.74329 1037.31 0.058350 13.21 0.001535 11.34 20047.33
20 1687.80 0.4089 4.09E-07 6.902E-04 0.69016 1045.08 0.057800 12.48 0.001546 10.91 20468.89
25 1674.75 0.3837 3.84E-07 6.427E-04 0.64266 1052.85 0.057250 11.82 0.001558 10.47 20872.67
30 1661.70 0.3611 3.61E-07 6.001E-04 0.60010 1060.62 0.056700 11.23 0.001571 10.04 21258.20


 
CERN/P.BONNEAU/06/09/99